Esipenko 2720, Alekseenko 2710, Naiditsch 2660, Bacrot 2658, Balogh 2577, Babula 2562, Kadric 2553, Perunovic 2544 … |
1 | Puranik 2568 | 7,5 / 9 |
2-3. | Gukesh D 2640, Sychev 2555 | 6.0 / 9 |
4 | Pantsulaia 2570 | 5,5 / 9 |
1 | Nyzhnyk 2670 | 7,0 / 9 |
2-3. | Gledura 2628, Quesada Perez 2593 | 6,5 / 9 |
4 | Martinez Alcantara 2620 | 5,5 / 9 |
1 | Narayanan 2540 | 4.0 / 4 |
2-7. | Asadli 2585, Iskandarov 2552, Shyam 2518, Mousavi 2510, Mosadeghpour 2486, Mitrabha 2479 | 3,5 / 4 |
8-12. | Tiviakov 2600, Bernadskiy 2580, Stany 2522, Rasulov 2452, Aditya Mittal 2447 | 3,0 / 4 |
1-8. | Blomqvist2518, Gdanski2493, Hauge2482, Barkhagen2434, Ertan2371, Cederstam Barsk2366, Lissang2342, Johnson2167 | 1.0/1 |
9-24. | Socko2632, Neiksans2570, Heberla2558, Kulaots2511, Lokander2462, … | 0.5/1 |
Van den Doel 2601, Warmerdam 2562, Pruijssers 2561, Swinkels 2514, Schoppen 2496, Lai 2439, Zwirs 2439, Van der Lende 2368 |
1. | Rasmussen2566 | 5.5/7 |
2-3. | Thybo2602, Hansen2528 | 5.0/7 |
4. | Schandorff2458 | 4.5/7 |
5. | Fries-Nielsen2378 | 3.5/7 |
6-7. | Chatalbashev2536, Borge2381 | 3.0/7 |
8. | Haubro2426 | 2.5/7 |
9. | Antonsen2409 | 2.0/7 |
10. | Rewitz2264 | 1.0/7 |
Aczel 2556, Kozak 2516, Hamitevici 2465, Hector 2443, Yankelevich 2432, Brynell 2431, Korley 2407, Stefansson 2399 … |
1-2. | Delgado Ramirez2596, Strikovic2459 | 3.5/4 |
3-5. | Vasquez Schroeder2467, Tejedor Fuente2439, Campora2410 | 2.5/4 |
6-7. | Del Rio De Angelis2503, Vega Gutierrez2397 | 1.5/4 |
8-9. | Gonzalez Laso2272, Iglesias Ferreira2065 | 1.0/4 |
10. | Bernal Moro2433 | 0.5/4 |
1. | Czopor2411 | 4.0/5 |
2-3. | Fodor2524, Murphy2428 | 3.5/5 |
4. | Jackson2386 | 3.0/5 |
5-7. | Davies2475, Clarke2442, Wadsworth2425 | 2.5/5 |
8. | Turner2471 | 2.0/5 |
9. | Willow2353 | 1.5/5 |
10. | Royal2226 | 0.0/5 |
1-3. | Murzin2513, Salemgareev2489, Pantzar2413 | 7.0/9 |
4. | Dudin2438 | 6.0/9 |
5. | Stoleriu2373 | 5.5/9 |
6. | Bruaset2200 | 5.0/9 |
7-12. | Sokolovsky2422, Ben Ari2416, Koelle2393, Rozen2386, Tryggestad2268, … | 4.5/9 |
1. | Lutsko2418 | 6.5/8 |
2-4. | Bicer2375, Kristoferitsch2290, Davtyan2261 | 5.5/9 |
5-7. | Putrenko2200, Hulka2187, Talibov2148 | 5.0/8 |
8-10. | Garrido Outon2433, Morgunov2372, Trofimov2227 | 4.5/8 |
11. | Prokofiev2275 | 4.0/8 |
1. | Ilyasli2079 | 7.5/9 |
2-4. | Stoyanov2396, Sorensen2379, Kavyev2304 | 6.5/9 |
5-6. | Kanyamarala2309, Kazakos2149 | 6.0/9 |
7. | Richter2277 | 5.5/9 |
8-9. | Gines Esteo2448, Elgersma2313 | 5.0/9 |
10. | Ehrlich2182 | 4.5/9 |
1. | Triapishko2506 | 3.5/4 |
2-3. | Kryakvin2570, Tomilova2256 | 3.0/4 |
4-6. | Demidov2551, Truskavetsky2371, Polukhin2152 | 2.5/4 |
7-10. | Chos2296, Baranov2147, Brusilovskiy2067, Polukhin1410 | 2.0/4 |
11-14. | Tihonov1827, Grinivetskii1350, Cherunov1240, Iljin1066 | 1.5/4 |
1. | Khubukshanov2373 | 7.0/9 |
2. | Seemann2299 | 6.5/9 |
3-5. | Klimkowski2366, Vergara Anton2258, Palczert2204 | 6.0/9 |
6. | Lavrencic2149 | 5.5/9 |
1-2. | Strange2309, Sylvan2295 | 4.0/5 |
3. | Rey Malde2260 | 3.5/5 |
4-7. | Henrik Thuesen2196, Thorsbro2171, Gerassimovich Steffensen2071, Meskenas2044 | 3.0/5 |
8-10. | Jensen2349, Kolbak2177, Nilssen2081 | 2.5/5 |
11-13. | Jaksland2212, Yukun Liu2150, Loftgaard2084 | 2.0/5 |
1-2. | Haast2310, Roebers2283 | 4.0/6 |
3. | Peng2359 | 3.5/6 |
4. | Lanchava2214 | 3.0/6 |
5-7. | Ratsma2297, Keetman2145, Kazarian2125 | 2.5/6 |
8. | Van Foreest2132 | 2.0/6 |
Roobol 2296, Bezemer 2283, Meurs 2217, Hovenga 2212, Van den Berg 2209, Tabak 2168, Binnendijk 2142, Osterwald 2130 … |
1. | Abdilkhair2203 | 5.5/6 |
2. | Ladopoulos2294 | 5.0/6 |
3. | Sandalakis2226 | 4.5/6 |
1-2. | Sliwicka2304, Schulze2250 | 7.0/9 |
3. | Afonasieva2227 | 6.5/9 |
4. | Nosacheva2239 | 6.0/9 |
5-6. | Radeva2314, Cvitan2260 | 4.5/9 |
7. | Hereklioglu1905 | 4.0/9 |
8. | Heydarova1637 | 3.0/9 |
9. | Bucur2049 | 2.0/9 |
10. | Konecny1864 | 0.5/9 |
1-4. | Voicu-Jagodzinsky2273, Roessler2098, Khrapko2074, Valkova2059 | 3.0/3 |
5-12. | Cosma2296, Ciolacu2186, Spiel1895, Blaschke1833, Freter1815, Braeutigam1734, Nizamova1715, … | 2.5/3 |
1. | Zemlyanskii2096 | 7.5/9 |
2. | Novozhilov2106 | 7.0/9 |
3-5. | Ljepic2159, Zverev2148, Averin2129 | 6.5/9 |
6. | Matyassy2027 | 5.5/9 |
1. | Obodchuk2303 | 4.5/5 |
2. | Gurbanov2252 | 4.0/5 |
3-5. | Gedgafov2202, Anfinogenov2032, Tsapalin1981 | 3.5/5 |
6-9. | Zakharova2045, Moya Albaladejo1923, Kimsanboyev1636, Petrov1568 | 3.0/5 |
10-12. | Zavarsky1975, Vasquez1864, Kaydanovich1737 | 2.5/5 |
1-2. | Loskutova2169, Ismayil2067 | 7.0/9 |
3. | Pogorelskikh2051 | 6.0/9 |
4. | Galvan Cipriani2044 | 5.5/9 |
5-6. | Marcinczyk2036, Esadze1921 | 5.0/9 |
7-10. | Rodriguez Redondo2191, Levitan2171, Katkov2044, Ivanaeva1815 | 4.5/9 |
1. | Allahverdiyeva2051 | 7.5/9 |
2. | Kanyamarala2082 | 7.0/9 |
3-5. | Zvereva2013, Kara1766, Hertlein1741 | 6.0/9 |
6. | Bashylina2127 | 4.5/9 |
1. | Mikheeva2034 | 7.0/9 |
2. | Shvedova2089 | 6.5/9 |
3-5. | Zhapova2315, Ivanova1824, Siekanska1767 | 6.0/9 |
1. | Peter Anand1787 | 3.5/4 |
2. | Celik1846 | 3.0/4 |
3. | Mohamed Saeed Laily1996 | 2.5/4 |
4. | Tenuunbold1753 | 2.0/4 |
1. | Shukhman2042 | 7.5/9 |
2-3. | Goriachkina1756, Kirtadze1655 | 7.0/9 |
4-5. | Satanovskaia1709, Lyutsinger1622 | 6.0/9 |
6. | Merkulova1756 | 5.5/9 |
1. | Negrean1847 | 7.5/9 |
2. | Besou1995 | 7.0/9 |
3. | Diachek1689 | 6.5/9 |
4-6. | Ivanov2180, Petukhov1769, Oikonomopoulos1650 | 6.0/9 |
1. | Kleschevnikov1218 | 7.0/8 |
2-3. | Kleimenov1645, Shen1353 | 6.5/8 |
4. | Pasula1424 | 6.0/9 |
5-7. | Filindash1448, Dronov1083, Anakok1083, | 5.0/8 |
8-9. | Rusu1526, Makeev1314 | 4.5/8 |
10. | Sason 1551 | 4.0 / 8 |
1 | Ainakul1674 | 4.5 / 5 |
2 | Bozkurt 1668 | 3,5 / 5 |
1 | Preobrazhenskaya 1764 | 8,5 / 9 |
2 | Sokolova 1364 | 6,5 / 9 |
3-4. | Asachenko 1382, Gratskova 1313 | 6.0 / 9 |
Florea 1687, Ndirangu 1656, Wanjiru 1620, Borghezan 1575, Madelta Glenda 1417, Almaamari 1375, Trivella 1169, Suerkulova 0 |
1 | Barabash 1303 | 7,5 / 9 |
2 | Zavivaeva 1145 | 7,0 / 9 |
3 | Kaminska 1065 | 6.0 / 9 |
4 | Cretescu 1103 | 5.0 / 9 |