Classificação final:
GM MIGUEL ILLESCAS COMENTA A 7ª RODADA.
Anatoly Karpov participará da segunda edição do Torneio Aberto de Xadrez el Llobregat
Variações de rating FIDE
No. | Tit | Nome | FED | ID-FIDE | EloInt | W | n | We | W-We | K | Val+/- | Ra | Rp |
1º | GM | Abdusattorov, Nodirbek | UZB | 14204118 | 2646 | 7,0 | 9 | 6,19 | 0,81 | 10 | 8 | 2499 | 2719 |
2º | GM | Ponomariov, Ruslan | UKR | 14103320 | 2633 | 6,0 | 9 | 6,37 | -0,37 | 10 | -4 | 2474 | 2599 |
3º | GM | Santos Latasa, Jaime | ESP | 2293307 | 2633 | 6,5 | 9 | 6,65 | -0,15 | 10 | -2 | 2433 | 2599 |
4º | GM | Karthikeyan, Murali | IND | 5074452 | 2630 | 7,0 | 9 | 6,31 | 0,69 | 10 | 7 | 2474 | 2694 |
5º | GM | Erigaisi, Arjun | IND | 35009192 | 2627 | 6,5 | 9 | 6,24 | 0,26 | 10 | 3 | 2478 | 2644 |
6º | GM | Sethuraman, S.P. | IND | 5021596 | 2620 | 6,0 | 9 | 6,41 | -0,41 | 10 | -4 | 2452 | 2577 |
7º | GM | Iturrizaga Bonelli, Eduardo | ESP | 3901211 | 2606 | 5,5 | 9 | 6,63 | -1,13 | 10 | -11 | 2421 | 2501 |
8º | GM | Puranik, Abhimanyu | IND | 5061245 | 2604 | 6,5 | 9 | 6,77 | -0,27 | 10 | -3 | 2392 | 2540 |
9º | GM | Fedorchuk, Sergey A. | UKR | 14102536 | 2594 | 6,0 | 9 | 6,10 | -0,10 | 10 | -1 | 2457 | 2582 |
10º | GM | Bernadskiy, Vitaliy | UKR | 14100371 | 2592 | 6,0 | 9 | 6,97 | -0,97 | 10 | -10 | 2364 | 2488 |
11º | GM | Safarli, Eltaj | AZE | 13402129 | 2579 | 6,0 | 9 | 5,37 | 0,63 | 10 | 6 | 2503 | 2628 |
12º | GM | Yuffa, Daniil | ESP | 24131423 | 2567 | 6,5 | 9 | 5,85 | 0,65 | 10 | 7 | 2453 | 2619 |
13º | GM | Fier, Alexandr | BRA | 2107139 | 2563 | 6,0 | 9 | 5,93 | 0,07 | 10 | 1 | 2444 | 2569 |
14º | GM | Meshkovs, Nikita | LAT | 11602740 | 2557 | 6,5 | 9 | 5,19 | 1,31 | 10 | 13 | 2496 | 2662 |
15º | GM | Stocek, Jiri | CZE | 304760 | 2557 | 5,5 | 9 | 6,19 | -0,69 | 10 | -7 | 2414 | 2494 |
16º | GM | Iniyan, P | IND | 25002767 | 2554 | 5,5 | 9 | 7,04 | -1,54 | 10 | -15 | 2320 | 2400 |
17º | IM | Sosa, Tomas | ARG | 121576 | 2542 | 6,0 | 9 | 5,80 | 0,20 | 10 | 2 | 2427 | 2552 |
18º | GM | Suleymanli, Aydin | AZE | 13413937 | 2541 | 5,5 | 9 | 6,22 | -0,72 | 10 | -7 | 2395 | 2475 |
19º | GM | Arjun, Kalyan | IND | 35018701 | 2537 | 5,0 | 8 | 5,47 | -0,47 | 10 | -5 | 2393 | 2488 |
20º | GM | Van Foreest, Lucas | NED | 1039792 | 2532 | 6,5 | 9 | 5,57 | 0,93 | 10 | 9 | 2431 | 2597 |
21º | GM | Vetoshko, Volodymyr | UKR | 14122480 | 2525 | 5,5 | 9 | 5,53 | -0,03 | 10 | 0 | 2435 | 2515 |
22º | GM | Lopez Martinez, Josep Manuel | ESP | 2212943 | 2520 | 4,0 | 9 | 7,02 | -3,02 | 10 | -30 | 2282 | 2230 |
23º | GM | Narciso Dublan, Marc | ESP | 2201500 | 2519 | 5,5 | 9 | 5,90 | -0,40 | 10 | -4 | 2401 | 2481 |
24º | GM | Visakh, N R | IND | 25012223 | 2515 | 6,0 | 9 | 5,13 | 0,87 | 10 | 9 | 2459 | 2584 |
25º | GM | Krzyzanowski, Marcin | POL | 1132199 | 2510 | 6,0 | 9 | 4,67 | 1,33 | 10 | 13 | 2492 | 2617 |
26º | GM | Asis Gargatagli, Hipolito | ESP | 2260735 | 2502 | 5,5 | 9 | 5,29 | 0,21 | 10 | 2 | 2432 | 2512 |
27º | IM | Muradli, Mahammad | AZE | 13409301 | 2501 | 6,5 | 9 | 4,51 | 1,99 | 10 | 20 | 2496 | 2662 |
28º | GM | Arizmendi Martinez, Julen Luis | ESP | 2205092 | 2491 | 5,0 | 9 | 5,67 | -0,67 | 10 | -7 | 2390 | 2433 |
29º | GM | Karthik, Venkataraman | IND | 25006479 | 2491 | 5,0 | 9 | 5,23 | -0,23 | 10 | -2 | 2425 | 2468 |
30º | IM | Saduakassova, Dinara | KAZ | 13700090 | 2491 | 4,5 | 9 | 5,36 | -0,86 | 10 | -9 | 2415 | 2415 |
31º | GM | Harsha, Bharathakoti | IND | 5078776 | 2489 | 5,5 | 9 | 5,94 | -0,44 | 10 | -4 | 2362 | 2442 |
32º | GM | Vasquez Schroeder, Rodrigo | CHI | 3400042 | 2485 | 5,5 | 9 | 5,69 | -0,19 | 10 | -2 | 2385 | 2465 |
33º | IM | Beerdsen, Thomas | NED | 1030108 | 2484 | 6,0 | 9 | 4,34 | 1,66 | 10 | 17 | 2493 | 2618 |
34º | IM | Dann, Matthias | GER | 24638056 | 2482 | 3,5 | 9 | 7,16 | -3,66 | 10 | -37 | 2237 | 2157 |
35º | IM | Bharath, Subramaniyam H | IND | 46634827 | 2479 | 5,0 | 8 | 5,28 | -0,28 | 10 | -3 | 2345 | 2440 |
36º | IM | Garriga Cazorla, Pere | ESP | 32011601 | 2477 | 7,0 | 9 | 5,26 | 1,74 | 10 | 17 | 2401 | 2616 |
37º | GM | Gretarsson, Helgi Ass | ISL | 2300699 | 2476 | 5,5 | 9 | 5,66 | -0,16 | 10 | -2 | 2368 | 2448 |
38º | IM | Vrolijk, Liam | NED | 1048333 | 2470 | 5,5 | 9 | 5,06 | 0,44 | 10 | 4 | 2420 | 2500 |
39º | IM | Kacharava, Nikolozi | GEO | 13611860 | 2469 | 6,0 | 9 | 4,94 | 1,06 | 10 | 11 | 2429 | 2554 |
40º | IM | Quintiliano Pinto, Renato R. | BRA | 2117568 | 2469 | 5,5 | 9 | 6,40 | -0,90 | 10 | -9 | 2302 | 2382 |
41º | IM | Sankalp, Gupta | IND | 5097010 | 2468 | 5,0 | 9 | 4,54 | 0,46 | 10 | 5 | 2456 | 2499 |
42º | GM | Rios, Cristhian Camilo | COL | 4403940 | 2460 | 5,0 | 9 | 6,27 | -1,27 | 10 | -13 | 2305 | 2348 |
43º | IM | Aditya, Mittal | IND | 35042025 | 2459 | 6,5 | 9 | 4,09 | 2,41 | 10 | 24 | 2481 | 2612 |
44º | IM | Martinez Ramirez, Lennis | CUB | 3509079 | 2458 | 6,0 | 9 | 5,99 | 0,01 | 10 | 0 | 2327 | 2452 |
45º | GM | Movsziszian, Karen | ARM | 13301152 | 2457 | 4,5 | 9 | 6,05 | -1,55 | 10 | -16 | 2311 | 2287 |
46º | IM | Das, Arghyadip | IND | 5003610 | 2453 | 5,5 | 9 | 4,18 | 1,32 | 10 | 13 | 2476 | 2556 |
47º | GM | Munoz, Miguel | PER | 3800229 | 2450 | 0,5 | 1 | 0,87 | -0,37 | 10 | -4 | 2128 | |
48º | IM | Vignesh, N R | IND | 25012215 | 2450 | 5,0 | 9 | 5,19 | -0,19 | 10 | -2 | 2385 | 2428 |
49º | IM | Zwirs, Nico | NED | 1036432 | 2450 | 5,0 | 9 | 6,22 | -1,22 | 10 | -12 | 2295 | 2338 |
50º | IM | Ayats Llobera, Gerard | ESP | 32067607 | 2448 | 4,5 | 7 | 4,25 | 0,25 | 10 | 3 | 2353 | 2455 |
51º | GM | Kjartansson, Gudmundur | ISL | 2301318 | 2443 | 5,0 | 9 | 5,97 | -0,97 | 10 | -10 | 2311 | 2354 |
52º | IM | Minzer, Claudio Javier | ARG | 103055 | 2442 | 5,5 | 9 | 6,21 | -0,71 | 10 | -7 | 2271 | 2317 |
53º | IM | Pantzar, Milton | SWE | 1721003 | 2441 | 5,5 | 9 | 4,07 | 1,43 | 10 | 14 | 2468 | 2548 |
54º | IM | Das, Sayantan | IND | 5034426 | 2436 | 5,5 | 9 | 4,24 | 1,26 | 10 | 13 | 2450 | 2530 |
55º | IM | Molina, Roberto Junio Brito | BRA | 2109450 | 2434 | 5,5 | 9 | 5,51 | -0,01 | 10 | 0 | 2337 | 2417 |
56º | IM | Kaasen, Tor Fredrik | NOR | 1516647 | 2432 | 5,5 | 9 | 5,49 | 0,01 | 10 | 0 | 2339 | 2419 |
57º | IM | Mohammad, Nubairshah Shaikh | IND | 5053196 | 2429 | 5,0 | 9 | 4,72 | 0,28 | 10 | 3 | 2402 | 2445 |
58º | FM | Garcia Ramos, Daniel | ESP | 32010311 | 2428 | 4,5 | 8 | 4,33 | 0,17 | 10 | 2 | 2385 | 2428 |
59º | GM | Perez Mitjans, Orelvis | ESP | 3502856 | 2425 | 5,0 | 9 | 5,37 | -0,37 | 10 | -4 | 2340 | 2383 |
60º | IM | Gines Esteo, Pedro Antonio | ESP | 32080190 | 2413 | 5,0 | 9 | 4,38 | 0,62 | 10 | 6 | 2413 | 2456 |
61º | IM | Maltsevskaya, Aleksandra | RUS | 24174041 | 2411 | 5,5 | 9 | 4,53 | 0,97 | 10 | 10 | 2395 | 2475 |
62º | FM | Garrido Outon, Alex | ESP | 24516279 | 2411 | 5,0 | 9 | 5,05 | -0,05 | 10 | -1 | 2351 | 2394 |
63º | IM | Filip, Lucian-Ioan | ROU | 1208900 | 2402 | 4,0 | 8 | 5,05 | -1,05 | 10 | -11 | 2288 | 2288 |
64º | WGM | Cori T., Deysi | PER | 3801934 | 2396 | 4,5 | 9 | 5,22 | -0,72 | 10 | -7 | 2319 | 2319 |
65º | FM | Papadiamandis, Elliot | FRA | 36074160 | 2396 | 3,5 | 6 | 4,29 | -0,79 | 10 | -8 | 2215 | 2272 |
66º | FM | Gurel, Ediz | TUR | 44507356 | 2393 | 5,0 | 9 | 5,50 | -0,50 | 20 | -10 | 2294 | 2337 |
67º | FM | Suvorov, Alexander | GER | 12977063 | 2391 | 4,5 | 9 | 5,48 | -0,98 | 20 | -20 | 2300 | 2300 |
68º | Bhambure, Shantanu | IND | 5025931 | 2384 | 4,5 | 9 | 5,43 | -0,93 | 10 | -9 | 2289 | 2289 | |
69º | IM | Ootes, Lars | NED | 1019708 | 2376 | 5,0 | 9 | 5,70 | -0,70 | 10 | -7 | 2261 | 2304 |
70º | IM | Manish, Anto Cristiano F | IND | 25095927 | 2371 | 4,5 | 9 | 5,27 | -0,77 | 20 | -15 | 2294 | 2293 |
71º | IM | Sidhant, Mohapatra | IND | 5028698 | 2360 | 4,5 | 9 | 4,30 | 0,20 | 10 | 2 | 2366 | 2357 |
72º | FM | Guerrero Vargas, Andres Jesus | VEN | 3902048 | 2356 | 3,5 | 7 | 4,09 | -0,59 | 20 | -12 | 2280 | 2267 |
73º | FM | Ghazarian, Kirk | USA | 30908604 | 2346 | 5,0 | 9 | 3,34 | 1,66 | 20 | 33 | 2433 | 2465 |
74º | IM | Valenzuela Gomez, Fernando | CHI | 3409392 | 2344 | 4,5 | 9 | 4,77 | -0,27 | 10 | -3 | 2309 | 2297 |
75º | IM | Suarez Uriel, Adrian | ESP | 22230874 | 2343 | 5,5 | 9 | 3,75 | 1,75 | 10 | 18 | 2394 | 2459 |
76º | GM | Pogorelov, Ruslan | UKR | 14100363 | 2338 | 4,5 | 9 | 5,63 | -1,13 | 10 | -11 | 2244 | 2244 |
77º | WGM | Heinemann, Josefine | GER | 12900460 | 2336 | 3,5 | 9 | 6,20 | -2,70 | 20 | -54 | 2189 | 2109 |
78º | FM | Klimkowski, Jan | POL | 21856222 | 2333 | 5,0 | 9 | 4,81 | 0,19 | 20 | 4 | 2306 | 2349 |
79º | IM | Garcia Martin, Marta | ESP | 32084030 | 2324 | 3,0 | 9 | 5,55 | -2,55 | 10 | -26 | 2236 | 2111 |
80º | FM | Cadilhac, Igor Tokuichi Kikuchi | BRA | 2132150 | 2323 | 4,5 | 9 | 6,58 | -2,08 | 20 | -42 | 2126 | 2122 |
81º | IM | Cruz, Filemon | PER | 3800296 | 2310 | 4,0 | 8 | 3,78 | 0,22 | 10 | 2 | 2337 | 2337 |
82º | FM | Barbero Sendic, Alejandro | ESP | 3001288 | 2307 | 5,0 | 9 | 4,60 | 0,40 | 10 | 4 | 2303 | 2346 |
83º | FM | Dudognon, Thibault | FRA | 20675569 | 2305 | 5,0 | 9 | 5,01 | -0,01 | 20 | 0 | 2264 | 2307 |
84º | FM | Kenneskog, Theodor | SWE | 1715011 | 2302 | 5,0 | 9 | 3,07 | 1,93 | 20 | 39 | 2430 | 2473 |
85º | FM | Habans Aguerrea, Javier | ESP | 24524689 | 2298 | 4,0 | 9 | 3,32 | 0,68 | 20 | 14 | 2397 | 2354 |
86º | FM | Samant, Aditya S | IND | 35080580 | 2297 | 5,0 | 9 | 2,18 | 2,82 | 20 | 56 | 2501 | 2544 |
87º | FM | Seemann, Jakub | POL | 21874697 | 2296 | 4,5 | 9 | 3,92 | 0,58 | 20 | 12 | 2344 | 2344 |
88º | FM | Schippers, Maurice | NED | 1004735 | 2290 | 3,5 | 9 | 3,98 | -0,48 | 20 | -10 | 2340 | 2260 |
89º | CM | Liyanage, Ranindu Dilshan | SRI | 9915834 | 2282 | 5,0 | 9 | 3,61 | 1,39 | 40 | 56 | 2362 | 2405 |
90º | IM | Pomes Marcet, Juan | ESP | 2200139 | 2275 | 0,5 | 2 | 0,93 | -0,43 | 10 | -4 | 2309 | |
91º | FM | Milikow, Yoav | ISR | 2822237 | 2275 | 4,0 | 9 | 3,91 | 0,09 | 20 | 2 | 2332 | 2289 |
92º | CM | Prraneeth, Vuppala | IND | 46622373 | 2275 | 4,5 | 9 | 3,49 | 1,01 | 40 | 40 | 2368 | 2368 |
93º | CM | Trost, Edvin | SWE | 1729519 | 2274 | 4,0 | 9 | 4,64 | -0,64 | 40 | -26 | 2263 | 2220 |
94º | FM | Real, Thibault | BEL | 205559 | 2257 | 4,5 | 9 | 4,01 | 0,49 | 20 | 10 | 2304 | 2304 |
95º | IM | Martin Gonzalez, Angel | ESP | 2200104 | 2248 | 4,0 | 9 | 4,19 | -0,19 | 10 | -2 | 2278 | 2235 |
96º | FM | Nielsen, Andre | NOR | 1518240 | 2246 | 3,0 | 9 | 4,26 | -1,26 | 20 | -25 | 2276 | 2151 |
97º | Martin Barcelo, Carles | ESP | 24561444 | 2244 | 3,5 | 8 | 2,80 | 0,70 | 40 | 28 | 2365 | 2322 | |
98º | Filip, Andrei | ROU | 1249452 | 2243 | 3,5 | 9 | 4,33 | -0,83 | 40 | -33 | 2264 | 2184 | |
99º | FM | Koskinen, Henri | FIN | 500720 | 2240 | 3,5 | 9 | 4,68 | -1,18 | 20 | -24 | 2225 | 2145 |
100º | Batchinsky, Stephane | SUI | 1300253 | 2238 | 1,0 | 5 | 3,18 | -2,18 | 20 | -44 | 2135 | 1895 | |
101º | CM | Milikow, Elie | ISR | 371281868 | 2234 | 1,0 | 6 | 4,05 | -3,05 | 40 | -122 | 2089 | 1816 |
102º | CM | Moll, Arne | NED | 1005820 | 2224 | 4,0 | 9 | 4,98 | -0,98 | 20 | -20 | 2188 | 2145 |
103º | FM | Jimenez Ruano, Adrian | ESP | 22276050 | 2220 | 4,0 | 9 | 4,26 | -0,26 | 20 | -5 | 2241 | 2198 |
104º | FM | Piyumantha, M Sasith Nipun | SRI | 9916148 | 2214 | 4,5 | 9 | 4,77 | -0,27 | 20 | -5 | 2193 | 2193 |
105º | Federzoni, Enzo | BRA | 2173301 | 2212 | 4,0 | 9 | 5,95 | -1,95 | 20 | -39 | 2074 | 2030 | |
106º | CM | Blasco Coll, Andreu | ESP | 22272836 | 2211 | 4,0 | 8 | 3,42 | 0,58 | 20 | 12 | 2273 | 2273 |
107º | WIM | Navrotescu, Andreea | FRA | 675946 | 2210 | 4,5 | 9 | 3,25 | 1,25 | 20 | 25 | 2319 | 2319 |
108º | Zhukenov, Aituar | KAZ | 13719513 | 2209 | 4,5 | 9 | 2,37 | 2,13 | 40 | 85 | 2401 | 2401 | |
109º | FM | Gombocz, Ferenc Jr. | HUN | 775029 | 2202 | 4,5 | 9 | 3,91 | 0,59 | 20 | 12 | 2244 | 2244 |
110º | FM | Krasteva, Beloslava | BUL | 2922029 | 2194 | 3,5 | 9 | 2,89 | 0,61 | 20 | 12 | 2343 | 2263 |
111º | FM | Paasikangas, Johanna | FIN | 500879 | 2192 | 2,5 | 9 | 4,99 | -2,49 | 20 | -50 | 2144 | 1978 |
112º | WIM | Sharma, Isha | IND | 35006665 | 2185 | 4,5 | 9 | 2,52 | 1,98 | 20 | 40 | 2366 | 2367 |
113º | FM | Weeks, Manuel | AUS | 3202500 | 2181 | 3,0 | 9 | 4,04 | -1,04 | 20 | -21 | 2218 | 2089 |
114º | Jaferian, Koosha | IRI | 12507440 | 2181 | 3,5 | 9 | 3,29 | 0,21 | 20 | 4 | 2286 | 2206 | |
115º | Sharan, Rao | IND | 5073464 | 2179 | 4,5 | 9 | 3,16 | 1,34 | 20 | 27 | 2289 | 2289 | |
116º | Aranda Flores, Jordi | ESP | 2297400 | 2176 | 1,5 | 6 | 2,26 | -0,76 | 20 | -15 | 2275 | 2082 | |
117º | FM | Thorarinsson, Pall A. | ISL | 2300923 | 2175 | 3,5 | 9 | 3,93 | -0,43 | 20 | -9 | 2222 | 2142 |
118º | Perea Fruet, Lorenzo | ESP | 24595870 | 2168 | 4,0 | 9 | 4,74 | -0,74 | 40 | -30 | 2147 | 2104 | |
119º | FM | Gomez Jurado, Luis Alberto | ESP | 2202107 | 2163 | 2,0 | 9 | 4,49 | -2,49 | 20 | -50 | 2169 | 1949 |
120º | Stanetzek, Carsten | GER | 4616634 | 2163 | 4,0 | 9 | 3,31 | 0,69 | 20 | 14 | 2266 | 2223 | |
121º | Fanninger, Leon | AUT | 1649400 | 2160 | 4,0 | 9 | 1,91 | 2,09 | 40 | 84 | 2397 | 2354 | |
122º | Ruiz Buendia, Miguel | ESP | 24537675 | 2141 | 3,5 | 9 | 3,89 | -0,39 | 40 | -16 | 2201 | 2121 | |
123º | WGM | Heredia Serrano, Carla | ECU | 3603687 | 2138 | 4,0 | 9 | 4,92 | -0,92 | 20 | -18 | 2105 | 2062 |
124º | Alvarez Albiol, Victor | ESP | 32065930 | 2130 | 4,5 | 9 | 1,85 | 2,65 | 40 | 106 | 2373 | 2381 | |
125º | Halmeenmaki, Tuomo | FIN | 502774 | 2128 | 1,0 | 8 | 2,89 | -1,89 | 20 | -38 | 2242 | 1920 | |
126º | WFM | Rodriguez Redondo, Adhara | ESP | 32065698 | 2116 | 3,0 | 9 | 3,10 | -0,10 | 40 | -4 | 2255 | 2140 |
127º | Giacomini, Hector | FRA | 605352 | 2115 | 3,5 | 9 | 2,93 | 0,57 | 20 | 11 | 2260 | 2180 | |
128º | Perkampus, Laurin | GER | 16232283 | 2113 | 3,0 | 9 | 3,96 | -0,96 | 40 | -38 | 2164 | 2039 | |
129º | Berglind, Axel | SWE | 1720228 | 2109 | 4,0 | 9 | 1,58 | 2,42 | 20 | 48 | 2383 | 2340 | |
130º | Vaibhav, Jayant Raut | IND | 5089034 | 2097 | 3,5 | 8 | 2,10 | 1,40 | 20 | 28 | 2286 | 2243 | |
131º | Tsirilman, Guy | ISR | 2820900 | 2089 | 3,0 | 9 | 2,70 | 0,30 | 40 | 12 | 2249 | 2124 | |
132º | Uritsky, Yonathan | ISR | 2825651 | 2082 | 3,5 | 9 | 4,67 | -1,17 | 40 | -47 | 2068 | 1988 | |
133º | Iglesias Leon, Francisco J. | ESP | 2212544 | 2076 | 4,0 | 9 | 3,13 | 0,87 | 20 | 17 | 2198 | 2155 | |
134º | Helmond, Frans | NED | 1003755 | 2064 | 3,5 | 9 | 3,79 | -0,29 | 40 | -12 | 2127 | 2047 | |
135º | Flaata, Alexander R. | NOR | 1502026 | 2061 | 1,0 | 7 | 3,29 | -2,29 | 20 | -46 | 2088 | 1779 | |
136º | Gonzalez Aguirre, Luis | ESP | 2202000 | 2061 | 3,0 | 8 | 2,53 | 0,47 | 20 | 9 | 2209 | 2122 | |
137º | Roca Planas, Edgar | ESP | 24561290 | 2056 | 4,0 | 9 | 2,24 | 1,76 | 40 | 70 | 2258 | 2215 | |
138º | AIM | Gomez Aguirre, Juan Alberto | ESP | 54587867 | 2054 | 2,5 | 8 | 1,97 | 0,53 | 40 | 21 | 2257 | 2116 |
139º | Maloberti, David | FRA | 620149 | 2046 | 4,0 | 9 | 2,60 | 1,40 | 20 | 28 | 2215 | 2172 | |
140º | Comellas Blanchart, Jordi | ESP | 2291096 | 2044 | 3,0 | 9 | 3,56 | -0,56 | 20 | -11 | 2129 | 2004 | |
141º | FM | Lacrosse, Marc | BEL | 200921 | 2042 | 4,0 | 9 | 2,14 | 1,86 | 20 | 37 | 2256 | 2213 |
142º | CM | Daneri, Martin | ARG | 104981 | 2039 | 3,0 | 8 | 1,52 | 1,48 | 20 | 30 | 2306 | 2225 |
143º | Dahale, Atul | IND | 5037794 | 2037 | 3,5 | 9 | 1,85 | 1,65 | 20 | 33 | 2286 | 2215 | |
144º | Verbin, Valentina | MDA | 13905910 | 2022 | 3,0 | 9 | 1,83 | 1,17 | 20 | 23 | 2269 | 2144 | |
145º | Osuna Munoz, Javier | ESP | 2214377 | 2016 | 2,0 | 8 | 2,67 | -0,67 | 20 | -13 | 2158 | 1965 | |
146º | Asensio Linan, Teodoro | ESP | 2212536 | 2003 | 4,0 | 7 | 2,56 | 1,44 | 20 | 29 | 2118 | 2168 | |
147º | Gorny, Michael | GER | 12953628 | 1997 | 2,5 | 9 | 4,07 | -1,57 | 20 | -31 | 2041 | 1875 | |
148º | Safarian, Alek | AUS | 3202135 | 1995 | 4,0 | 9 | 2,98 | 1,02 | 20 | 20 | 2133 | 2090 | |
149º | Garcia De Blas, Esteban | ESP | 2229919 | 1960 | 2,0 | 7 | 2,32 | -0,32 | 20 | -6 | 2101 | 1945 | |
150º | Millward, Kevin P | ENG | 404721 | 1949 | 1,5 | 9 | 3,43 | -1,93 | 20 | -39 | 2050 | 1777 | |
151º | AFM | Villa Tornero, Alex | ESP | 54501091 | 1891 | 3,0 | 7 | 1,49 | 1,51 | 40 | 60 | 2124 | 2074 |
152º | Gurrutxaga Telleria, Jose Luis | ESP | 2250578 | 1885 | 2,0 | 9 | 2,20 | -0,20 | 20 | -4 | 2105 | 1898 | |
153º | Smit, Manuel | NED | 1016385 | 1868 | 3,0 | 9 | 1,86 | 1,14 | 20 | 23 | 2111 | 1996 | |
154º | Santamaria Baeza, Adolfo | ESP | 22230327 | 1839 | 2,0 | 8 | 2,34 | -0,34 | 20 | -7 | 2017 | 1837 | |
155º | Bogdanov, Artyom | KAZ | 13749200 | 1837 | 4,0 | 9 | 1,42 | 2,58 | 40 | 103 | 2138 | 2132 | |
156º | Madrid Sole, Antonio | ESP | 2220555 | 1808 | 1,0 | 8 | 0,96 | 0,04 | 20 | 1 | 2151 | 1846 | |
157º | Valarezzo Ricard, Pedro | ESP | 2264137 | 1740 | 1,0 | 9 | 1,49 | -0,49 | 20 | -10 | 2032 | 1755 |
Castelldefels será a segunda edição de um festival de xadrez que tem a intenção de se tornar anual e será realizado em Baix Llobregat, Barcelona. Será organizado pelo editor do El Llobregat, Xavier Pérez Llorca,e tem o Mestre Internacional Argentino Marcelo Panelo como diretor do torneio.
O Torneio Aberto de Xadrez elllobregat tem a aprovação e o apoio da Federação Catalãde Xadrez , e será realizado de 30 de novembro a 8 de dezembro de 2021. Nossa primeira edição em 2019, teve a maior média de ELO de todos os torneios disputados na Espanha e concedeu 7 normas (3 GM, 2 IM e 2-WIM). A ELO estabelece o ranking de um enxadrista.
Inscrição e participação
Eles poderão participar do Elllobregat Open Chess Tnmt. aqueles jogadores que têm uma licença de federação válida e os requisitos elo detalhados abaixo. No caso de jogadores com bandeira estrangeira, eles devem ter um código FIDE. Os jogadores poderão se inscrever no torneio Elllobregat Open Chess Tnmt. preenchendo o formulário que você encontrará nesta página web: link para o formulário.
Preços de inscrição
Sênior: € 70 (€ 50 se pago antes de 1/11/2021).
Jogadores e veteranos sub-16: € 60 (€ 50 se pagos antes de 1/11/2021).
Jogadores com deficiência reconhecida: € 50 (€ 40 se pago antes de 1/11/2021).
Jogadores com mais de 2400 FIDE: Inscrição gratuita.
GM e MI: Inscrição gratuita.