Shenzhen Masters 2017
Mark Crowther – Wednesday 29th March 2017
The Shenzhen Masters takes place 23rd March to 3rd April 2017. 6 players Anish Giri, Michael Adams, Pentala Harikrishna, Peter Svidler, Liren Ding and Yangyi Yu. I believe the event is called the Du Te Cup according to the poster announcing the event.
All Games
Du Te Cup 2017 (Shenzhen CHN)
Wed 22nd Mar 2017 – Mon 3rd Apr 2017 – Official Site – Results – Live
Du Te Cup 2017 (6 players 10 Rds DRR Indiv ) – Games in PGN: Games | Live
Du Te Cup 2017 (6 players 10 Rds DRR Indiv ) – Games in PGN: Games
Adams,Mi vs Giri,A
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8. dxe5 Be6 9. Nbd2 Be7 10. c3 O-O 11. Bc2 f5 12. Nb3 Qd7 13. Nbd4 Nxd4 14. Nxd4 c5 15. Nxe6 Qxe6 16. f3 Ng5 17. a4 Rad8 18. axb5 axb5 19. Bxg5 Bxg5 20. f4 Be7 21. Kh1 d4 22. cxd4 c4 23. b3 Bc5 24. bxc4 Rxd4 25. Qf3 bxc4 26. Rfd1 g6 27. Rxd4 Bxd4 28. Ra8 Rxa8 29. Qxa8+ Kg7 30. Qb7+ Qf7 31. Qxf7+ 1/2-1/2
ChessTempo viewer
Tabela cruzada final após 10 rondas
Du Te Cup 2017 Shenzhen CHN (CHN), 22 iii-3 iv 2017 | cat. XXI (2756) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Ding, Liren | g | CHN | 2759 | * | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6½ | 2865 |
2. | Giri, Anish | g | NED | 2769 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5½ | 2789 |
3. | Svidler, Peter | g | RUS | 2741 | 0 | ½ | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 2795 |
4. | Yu, Yangyi | g | CHN | 2750 | ½ | 0 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 4½ | 2721 |
5. | Harikrishna, Pentala | g | IND | 2758 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | * | 1 | 1 | 4½ | 2720 |
6. | Adams, Michael | g | ENG | 2761 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | * | * | 3½ | 2645 |
Round 1 (March 23, 2017) | ||||||
---|---|---|---|---|---|---|
Yu, Yangyi | – Ding, Liren | ½-½ | 88 | A11 | Reti Opening | |
Harikrishna, Pentala | – Svidler, Peter | ½-½ | 30 | D78 | Gruenfeld 3.g3 | |
Adams, Michael | – Giri, Anish | ½-½ | 31 | C80 | Ruy Lopez Open | |
Round 2 (March 24, 2017) | ||||||
Giri, Anish | – Ding, Liren | ½-½ | 37 | D11 | Slav Defence | |
Svidler, Peter | – Yu, Yangyi | ½-½ | 24 | C48 | Four Knights Rubinstein | |
Adams, Michael | – Harikrishna, Pentala | 0-1 | 51 | A14 | Reti Opening | |
Round 3 (March 25, 2017) | ||||||
Ding, Liren | – Svidler, Peter | 1-0 | 44 | D11 | Slav Defence | |
Yu, Yangyi | – Adams, Michael | ½-½ | 37 | E21 | Nimzo Indian 4.Nf3 | |
Harikrishna, Pentala | – Giri, Anish | 0-1 | 56 | B54 | Sicilian Rauzer | |
Round 4 (March 26, 2017) | ||||||
Ding, Liren | – Harikrishna, Pentala | ½-½ | 30 | D38 | QGD Ragozin | |
Svidler, Peter | – Adams, Michael | ½-½ | 29 | C53 | Giuoco Piano | |
Yu, Yangyi | – Giri, Anish | ½-½ | 31 | D43 | Anti-Meran Gambit | |
Round 5 (March 27, 2017) | ||||||
Giri, Anish | – Svidler, Peter | ½-½ | 39 | A31 | English Symmetrical | |
Harikrishna, Pentala | – Yu, Yangyi | ½-½ | 102 | D53 | Queens Gambit | |
Adams, Michael | – Ding, Liren | ½-½ | 44 | C77 | Ruy Lopez Anderssen | |
Round 6 (March 29, 2017) | ||||||
Ding, Liren | – Yu, Yangyi | 1-0 | 51 | A07 | Barcza System | |
Giri, Anish | – Adams, Michael | ½-½ | 31 | E15 | Queens Indian | |
Svidler, Peter | – Harikrishna, Pentala | 1-0 | 44 | D37 | QGD 5.Bf4 | |
Round 7 (March 30, 2017) | ||||||
Ding, Liren | – Giri, Anish | ½-½ | 57 | A07 | Barcza System | |
Yu, Yangyi | – Svidler, Peter | ½-½ | 47 | A48 | King’s Indian Defence /c2-c4 | |
Harikrishna, Pentala | – Adams, Michael | 1-0 | 67 | A07 | Barcza System | |
Round 8 (March 31, 2017) | ||||||
Giri, Anish | – Harikrishna, Pentala | ½-½ | 41 | D39 | QGD Ragozin | |
Svidler, Peter | – Ding, Liren | ½-½ | 18 | C77 | Ruy Lopez Anderssen | |
Adams, Michael | – Yu, Yangyi | ½-½ | 25 | C43 | Petroff’s Defence | |
Round 9 (April 1, 2017) | ||||||
Ding, Liren | – Adams, Michael | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Svidler, Peter | – Giri, Anish | ½-½ | 29 | D45 | Anti-Meran Variations | |
Yu, Yangyi | – Harikrishna, Pentala | ½-½ | 31 | C84 | Ruy Lopez Centre Attack | |
Round 10 (April 2, 2017) | ||||||
Giri, Anish | – Yu, Yangyi | ½-½ | 35 | C42 | Petroff’s Defence | |
Harikrishna, Pentala | – Ding, Liren | 0-1 | 53 | C88 | Ruy Lopez Closed | |
Adams, Michael | – Svidler, Peter | 0-1 | 32 | B12 | Caro Kann Advanced |
Fonte: TWIC