Nikita Vitiugov vence GRENKE Chess Open 2017
GRENKE Chess Open 2017 Karlsruhe GER Thu 13th Apr 2017 – Mon 17th Apr 2017 Leading Final Round 9 Standings: | |||||||||
Rk | Name | Ti | FED | Rtg | + | – | = | Pts | TB1 |
1 | Vitiugov, Nikita | GM | RUS | 2729 | 6 | 0 | 3 | 7.5 | 56.5 |
2 | Matlakov, Maxim | GM | RUS | 2707 | 6 | 0 | 3 | 7.5 | 55.5 |
3 | Bacrot, Etienne | GM | FRA | 2696 | 6 | 0 | 3 | 7.5 | 53.5 |
3 | Kozul, Zdenko | GM | CRO | 2631 | 6 | 0 | 3 | 7.5 | 53.5 |
5 | Grandelius, Nils | GM | SWE | 2641 | 6 | 1 | 2 | 7.0 | 56.5 |
5 | Annaberdiev, Meilis | IM | TKM | 2459 | 6 | 1 | 2 | 7.0 | 56.5 |
7 | Fedoseev, Vladimir | GM | RUS | 2684 | 6 | 1 | 2 | 7.0 | 55.0 |
8 | Kuzubov, Yuriy | GM | UKR | 2641 | 5 | 0 | 4 | 7.0 | 55.0 |
9 | Bosiocic, Marin | GM | CRO | 2610 | 6 | 1 | 2 | 7.0 | 54.5 |
9 | Bogner, Sebastian | GM | SUI | 2592 | 6 | 1 | 2 | 7.0 | 54.5 |
9 | Kulaots, Kaido | GM | EST | 2588 | 6 | 1 | 2 | 7.0 | 54.5 |
12 | Rapport, Richard | GM | HUN | 2696 | 5 | 0 | 4 | 7.0 | 53.5 |
13 | Moiseenko, Alexander | GM | UKR | 2670 | 5 | 0 | 4 | 7.0 | 53.0 |
13 | Onischuk, Vladimir | GM | UKR | 2599 | 5 | 0 | 4 | 7.0 | 53.0 |
15 | Kamsky, Gata | GM | USA | 2668 | 5 | 0 | 4 | 7.0 | 52.5 |
16 | Saric, Ivan | GM | CRO | 2609 | 5 | 0 | 4 | 7.0 | 52.0 |
17 | Martinovic, Sasa | GM | CRO | 2551 | 6 | 1 | 2 | 7.0 | 51.5 |
18 | Banusz, Tamas | GM | HUN | 2613 | 5 | 0 | 4 | 7.0 | 51.5 |
19 | Moussard, Jules | GM | FRA | 2573 | 6 | 1 | 2 | 7.0 | 50.5 |
20 | Erdos, Viktor | GM | HUN | 2593 | 5 | 0 | 4 | 7.0 | 50.5 |
21 | Seyb, Alexander | IM | GER | 2407 | 6 | 1 | 2 | 7.0 | 50.0 |
22 | Donchenko, Alexander | GM | GER | 2554 | 5 | 0 | 4 | 7.0 | 50.0 |
23 | Potkin, Vladimir | GM | RUS | 2594 | 5 | 0 | 4 | 7.0 | 47.0 |
24 | Demchenko, Anton | GM | RUS | 2628 | 6 | 1 | 2 | 7.0 | 45.0 |
25 | Kovalenko, Igor | GM | LAT | 2659 | 4 | 0 | 5 | 6.5 | 55.0 |
26 | Studer, Noel | IM | SUI | 2486 | 4 | 0 | 5 | 6.5 | 54.0 |
27 | Stocek, Jiri | GM | CZE | 2560 | 6 | 2 | 1 | 6.5 | 53.5 |
28 | Sumets, Andrey | GM | UKR | 2559 | 5 | 1 | 3 | 6.5 | 53.5 |
29 | Baron, Tal | GM | ISR | 2528 | 5 | 1 | 3 | 6.5 | 53.0 |
30 | Ruck, Robert | GM | HUN | 2557 | 6 | 2 | 1 | 6.5 | 51.5 |
31 | Landa, Konstantin | GM | RUS | 2611 | 5 | 1 | 3 | 6.5 | 51.5 |
31 | Indjic, Aleksandar | GM | SRB | 2589 | 5 | 1 | 3 | 6.5 | 51.5 |
33 | Meskovs, Nikita | IM | LAT | 2510 | 6 | 2 | 1 | 6.5 | 51.0 |
33 | Kantor, Gergely | IM | HUN | 2470 | 6 | 2 | 1 | 6.5 | 51.0 |
33 | Carow, Johannes | FM | GER | 2419 | 6 | 2 | 1 | 6.5 | 51.0 |
36 | Melkumyan, Hrant | GM | ARM | 2619 | 5 | 1 | 3 | 6.5 | 51.0 |
36 | Lampert, Jonas | IM | GER | 2511 | 5 | 1 | 3 | 6.5 | 51.0 |
38 | Heimann, Andreas | GM | GER | 2577 | 4 | 0 | 5 | 6.5 | 51.0 |
39 | Sadzikowski, Daniel | IM | POL | 2547 | 6 | 2 | 1 | 6.5 | 50.5 |
40 | Vrolijk, Liam | FM | NED | 2378 | 5 | 1 | 3 | 6.5 | 50.5 |
41 | Nguyen, Thai Dai Van | IM | CZE | 2441 | 6 | 2 | 1 | 6.5 | 50.0 |
42 | Buhmann, Rainer | GM | GER | 2609 | 5 | 1 | 3 | 6.5 | 50.0 |
43 | Schneider, Ilja | IM | GER | 2516 | 4 | 0 | 5 | 6.5 | 49.0 |
44 | Wagner, Dennis | GM | GER | 2577 | 5 | 1 | 3 | 6.5 | 48.5 |
44 | Kollars, Dmitrij | IM | GER | 2500 | 5 | 1 | 3 | 6.5 | 48.5 |
46 | Danin, Alexandre | GM | RUS | 2564 | 5 | 1 | 3 | 6.5 | 48.0 |
47 | Svetushkin, Dmitry | GM | MDA | 2574 | 6 | 2 | 1 | 6.5 | 47.5 |
48 | Noe, Christopher | IM | GER | 2435 | 5 | 1 | 3 | 6.5 | 47.5 |
49 | Khademalsharieh, Sarasadat | IM | IRI | 2450 | 4 | 0 | 5 | 6.5 | 47.0 |
50 | Milov, Leonid | GM | GER | 2426 | 4 | 0 | 5 | 6.5 | 45.5 |
688 players |